ZB Baby Size Guide
Use your baby’s current weight and total body length to choose ZB clothing. Age labels are approximate guides. These ranges reproduce ZB’s current clothing size chart; they are not growth standards or medical assessments.
| Size | Weight (kg) | Weight (lb) | Body length (cm) |
|---|---|---|---|
| Micro Preemie | 0.5–1.1 | 1.10–2.43 | 23–30 |
| Preemie / LBW | 1.1–1.8 | 2.43–3.97 | 30–38 |
| Prem 1 / LBW 1 | 1.8–2.3 | 3.97–5.07 | 38–44 |
| Prem 2 / LBW 2 | 2.3–2.7 | 5.07–5.95 | 44–50 |
| Early Baby | 2.7–3.2 | 5.95–7.05 | 50–53 |
| Newborn | 3.2–4.0 | 7.05–8.82 | 53–56 |
| 0–3 Months | 4.0–5.7 | 8.82–12.57 | 56–62 |
| 3–6 Months | 5.7–7.6 | 12.57–16.76 | 62–68 |
| 6–9 Months | 7.6–9.2 | 16.76–20.28 | 68–74 |
| 9–12 Months | 9.2–10.5 | 20.28–23.15 | 74–80 |
How to choose
Compare both measurements with the chart, then check the size available in the product and design you want. Clothing fit varies by cut and fabric. If weight and length fall into different size ranges, contact our team before ordering.
Newborn and 0–3 Months are separate ZB sizes. A baby below the Newborn range may fit Early Baby or one of our smaller clothing sizes.
Get size help on WhatsApp with your baby’s current weight and body length.
Shop newborn baby clothing or explore Preemie & NICU baby clothes.